Want a fast and easy way to import your invoice transactions into QuickBooks Online? This application is on Intuit’s newest platform, the Intuit App Center. There is a free trial available here.
As long as your data is in an Excel or CSV file you can use Transaction Pro Importer for QuickBooks Online to upload these transactions to your QuickBooks Online company file. Your import file can contain columns in any order, have whatever headers you want and can have extra columns. We have provide a suggested template for you to review or start with to save you time. You can download this template here. If you use the template we provide then you won’t need to map any fields since Transaction Pro Importer automatically maps fields with the same name.
Below is a table showing all the fields supported as well as the data format expected in your import file. To see the entire table change the number of rows in the show entries box. We also have this data dictionary available in a Microsoft Excel file here.
| QuickBooks Field | QuickBooks Form - Field Description | Notes | Required Field | Type (D for Date, N for Number and T for Text) |
|---|---|---|---|---|
| RefNumber | Invoice - Invoice # | This field is how TPI knows how to group multiple lines onto the same invoice. If you would like to let QuickBooks auto assign the next invoice number select the TPI ipion to Let QuickBooks Auto-Assign Invoice Numbers. TPI still needs a RefNumber for internal grouping even if you enable this option. | Y | T |
| Customer | Invoice - Cleint | If using jobs include both the customer and job in the import file separated by a colon (ie. Customer:Job). | Y | T |
| TxnDate | Invoice - Invoice Date | D | ||
| DueDate | Invoice - Due Date | D | ||
| ShipDate | Invoice - Ship Date | D |
||
| ShipMethodName | Invoice - Ship Via | T |
||
| ShipMethodId | Invoice - Tracking # | T | ||
| SalesTerm | Invoice - Terms | T | ||
| BillAddrLine1 | Invoice - Bill To | T | ||
| BillAddrLine2 | Invoice - Bill To | T | ||
| BillAddrLine3 | Invoice - Bill To | T | ||
| BillAddrLine4 | Invoice - Bill To | T | ||
| BillAddrLineCity | Invoice - Bill To | T | ||
| BillAddrLineState | Invoice - Bill To | T | ||
| BillAddrLinePostalCode | Invoice - Bill To | T | ||
| BillAddrLineCountry | Invoice - Bill To | T | ||
| ShipAddrLine1 | Invoice - Ship To | T | ||
| ShipAddrLine2 | Invoice - Ship To | T | ||
| ShipAddrLine3 | Invoice - Ship To | T | ||
| ShipAddrLine4 | Invoice - Ship To | T |
||
| ShipAddrLineCity | Invoice - Ship To | T | ||
| ShipAddrLineState | Invoice - Ship To | T | ||
| ShipAddrLinePostalCode | Invoice - Ship To | T | ||
| ShipAddrLineCountry | Invoice - Ship To | T | ||
| Note | Invoice - Memo | T | ||
| Msg | Invoice - Client Message | T | ||
| Bill Email | Invoice - Delivery Info | T | ||
| ToBePrinted | Invoice - To be printed | The following values can be used. If True: 1,-1,Y,YES, BILLABLE. If not true: 0,FALSE, F,N,NO,NOTBILLABLE. | T | |
| ToBeEmailed | Invoice - To be emailed | The following values can be used. If True: 1,-1,Y,YES, BILLABLE. If not true: 0,FALSE, F,N,NO,NOTBILLABLE. | T | |
| ShipAmt | Invoice - Separate Line item on an invoice | If your import file contains a separate column that contain shipping charges use these two fields to set up a separate line on the transaction. | N | |
| ShipItem | Invoice - Separate Line item on an invoice | If your import file contains a separate column that contain shipping charges use these two fields to set up a separate line on the transaction. | T | |
| TaxAmt | Invoice - Tax Amount | N | ||
| TaxRate | Invoice - Tax % | N | ||
| DiscountAmt | Invoice - Discount Amount | N | ||
| DiscountRate | Invoice - Discount % | N | ||
| DiscountTaxable | Invoice - Tax | The following values can be used. If True: 1,-1,Y,YES, BILLABLE. If not true: 0,FALSE, F,N,NO,NOTBILLABLE. | T | |
| LineItem | Invoice - Product/Service | If using sub items include both the item and sub item in your import file separated by a colon. | Y | T |
| LineQty | Invoice - Qty | N | ||
| LineDesc | Invoice - Description | T | ||
| LineServiceDate | Invoice - Service Date | D | ||
| LineUnitPrice | Invoice - Rate | N | ||
| LineAmount | Invoice - Amount | N | ||
| LineTaxable | Invoice - Tax | The following values can be used. If True: 1,-1,Y,YES, BILLABLE. If not true: 0,FALSE, F,N,NO,NOTBILLABLE. | T | |
| LineClass | Invoice - Class | T |
.
So if your company needs the ability to import invoices into QuickBooks Online try the free trial today of Transaction Pro Importer: The fast and easy way to import your data into QuickBooks Online.